| INVENTORY AS OF 11/17/09 at 10am |
|||
| Cut | Average Weight | Available | Price |
| LOIN | |||
| Loin Chops, wt per chop |
.63 to .70 |
40 | $6.75 |
| Loin Chops, wt per chop | .51 to .62 |
30 | $6.75 |
| Loin Chops, wt per chop | .4 to .5 | 16 | $6.74 |
| Whole Loin, Boneless | 5 | 10 | $7.25 |
| Tenderloin, Boneless | 1 | 27 | $8.50 |
| Rib Roast, Bone In | 4 | 8 | $5.00 |
| Sirloin Roast, Bone In | 4.5 | 17 | $5.00 |
| Country Style Ribs | 2 | 80 | $4.50 |
| SHOULDER | |||
| Shoulder Roast, Bone In | 5 | 15 | $4.50 |
| Shoulder Roast, Boneless | 4.5 | 5 | $5.00 |
| LEG | |||
| Ham | 11 | 40 | $5.35 |
| Ham Steaks | 1 | 43 | $5.35 |
| Whole Fresh Legs |
13.5 | 0 | $4.50 |
| Shanks | 6.7 | 0 | $3.75 |
| MISC. | |||
| Bacon |
1 | 0 | $7.20 |
| Bacon, thick cut | 1 | 0 | $7.20 |
| Whole Fresh Belly | 9 | 19 | $6.20 |
| Ground Pork | 1.1 | 40 | $5.00 |
| Pork Breakfast Sausage | 1.2 | 70 | $6.00 |
| Spare Ribs | 1.75 | 20 | $3.75 |
| Jowl |
4 |
5 |
$5.00 |
| Pork Fat |
2 | 5 | $1.50 |
| POULTRY | |||
| Whole Chicken | 4 | 0 | $2.95 |